JPCA

Circuit World

ISSN: 0305-6120

Article publication date: 1 December 1999

28

Keywords

Citation

(1999), "JPCA", Circuit World, Vol. 25 No. 4. https://doi.org/10.1108/cw.1999.21725daf.004

Publisher

:

Emerald Group Publishing Limited

Copyright © 1999, MCB UP Limited


JPCA

JPCA

Keywords: JPCA, Japan, Printed circuit boards, Electronics industry

The latest available figures charting PCB sales in Japan are shown in Figure 15 and Table VIII.

Figure 15 PWB market trends in Japan

Table VIIIPWB market trends in Japan

Type Jun. 1998 Jul. 1998 Aug. 1998 Sep. 1998 Oct. 1998 Nov. 1998 Dec. 1998 Jan. 1999 Feb. 1999
Single-sided 5,783 5,920 5,377 5,857 5,983 5,537 5,042 4,514 4,808
Double-sided 13,478 14,880 13,943 16,067 14,083 14,049 13,822 12,263 12,063
Multilayer 40,113 43,317 39,450 41,070 46,139 42,159 40,663 39,677 40,726
Flexible 12,322 12,953 12,352 13,370 13,431 13,071 12,612 12,938 12,792
Total 71,696 77,070 71,122 76,364 79,636 74,816 72,139 69,392 70,389

Related articles