List of Contributors
The Role of Demographics in Occupational Stress and Well Being
ISBN: 978-1-78350-647-7, eISBN: 978-1-78350-646-0
ISSN: 1479-3555
Publication date: 17 September 2014
Citation
(2014), "List of Contributors", The Role of Demographics in Occupational Stress and Well Being (Research in Occupational Stress and Well Being, Vol. 12), Emerald Group Publishing Limited, Leeds, pp. vii-viii. https://doi.org/10.1108/S1479-355520140000012015
Publisher
:Emerald Group Publishing Limited
Copyright © 2014 Emerald Group Publishing Limited
Christopher J. L. Cunningham | Department of Psychology, The University of Tennessee at Chattanooga, Chattanooga, TN, USA |
Shanna R. Daniels | Department of Management, Florida State University, Tallahassee, FL, USA |
Ed Diener | Department of Psychology, University of Illinois at Urbana-Champaign, Champaign, IL, USA |
Emilija Djurdjevic | College of Business Administration, University of Rhode Island, Kingston, RI, USA |
Daniel C. Feldman | Terry College of Business, University of Georgia, Athens, GA, USA |
Gerald R. Ferris | Department of Management, Florida State University, Tallahassee, FL, USA |
Steve Jex | Department of Psychology, Bowling Green State University, Bowling Green, OH, USA |
Eden King | Department of Psychology, George Mason University, Fairfax, VA, USA |
Rachel King | Department of Psychology, Bowling Green State University, Bowling Green, OH, USA |
Thomas Köllen | Department of Management, Vienna University of Economics and Business, Vienna, Austria |
Lauren Kuykendall | Department of Psychological Sciences, Purdue University, West Lafayette, IN, USA |
Alex Lindsey | Department of Psychology, George Mason University, Fairfax, VA, USA |
Vincent Ng | Department of Psychological Sciences, Purdue University, West Lafayette, IN, USA |
Shannon L. Rawski | Department of Management, University of Arkansas, Fayetteville, AR, USA |
Isaac Sabat | Department of Psychology, George Mason University, Fairfax, VA, USA |
Heiko Schulz | Department of Personnel Development, Techniker Krankenkasse, Hamburg, Germany |
Jennifer C. Sexton | Department of Management, West Virginia University, Morgantown, WV, USA |
Leah D. Sheppard | Sauder School of Business, University of British Columbia, Vancouver, BC, Canada |
Louis Tay | Department of Psychological Sciences, Purdue University, West Lafayette, IN, USA |
Hannes Zacher | Department of Psychology, University of Groningen, Groningen, The Netherlands |
- The Role of Demographics in Occupational Stress and Well Being
- Research in Occupational Stress and Well Being
- The Role of Demographics in Occupational Stress and Well Being
- Copyright Page
- List of Contributors
- Editorial Advisory Board
- Overview
- Race, Stress, and Well-Being in Organizations: An Integrative Conceptualization
- A Review of Minority Stress Related to Employees’ Demographics and the Development of an Intersectional Framework for Their Coping Strategies in the Workplace
- Age, Occupational Strain, and Well-Being: A Person-Environment Fit Perspective
- Age, Resilience, Well-Being, and Positive Work Outcomes
- Religion and Spirituality as Factors that Influence Occupational Stress and Well-Being
- Antecedents, Outcomes, Prevention and Coping Strategies for Lesbian, Gay, and Bisexual Workplace Stress
- Occupational Stress: Considering the Complex Interplay of Sex, Gender, and Job Roles
- Demographic Factors and Worker Well-being: An Empirical Review Using Representative Data from the United States and across the World
- About the Authors