List of Contributors
Applications of Management Science
ISBN: 978-1-78441-211-1, eISBN: 978-1-78441-210-4
ISSN: 0276-8976
Publication date: 3 February 2015
Citation
(2015), "List of Contributors", Applications of Management Science (Applications of Management Science, Vol. 17), Emerald Group Publishing Limited, Leeds, pp. vii-viii. https://doi.org/10.1108/S0276-897620140000017018
Publisher
:Emerald Group Publishing Limited
Copyright © 2015 Emerald Group Publishing Limited
Ammar Y. Alqahtani | Department of Industrial Engineering, King Abdulaziz University, Jeddah, Saudi Arabia |
Kathleen T. Campbell | Department of Decision and System Sciences, Saint Joseph's University, Philadelphia, PA, USA |
Robert Gannon | Lubin School of Business, Pace University, New York, NY, USA |
Surendra M. Gupta | Department of Mechanical and Industrial Engineering, Northeastern University, Boston, MA, USA |
Patrick T. Hester | Department of Engineering Management and Systems Engineering, Old Dominion University, Norfolk, VA, USA |
Karen M. Hogan | Department of Finance, Haub School of Business, Saint Joseph’s University, Philadelphia, PA, USA |
Ronald K. Klimberg | Department of Decision and System Sciences, Saint Joseph's University, Philadelphia, PA, USA |
Ching-Chung Kuo | Department of Management, College of Business, University of North Texas, Denton, TX, USA |
Kenneth D. Lawrence | School of Management, New Jersey Institute of Technology, Newark, NJ, USA |
Sheila M. Lawrence | School of Management and Labor Relations, Rutgers, The State University of New Jersey, New Brunswick, NJ, USA |
Susan Lehrman | School of Business Administration, Philadelphia University, Philadelphia, PA, USA |
Reuven Levary | Department of Operating and IT Management, Saint Louis University, St. Louis, MO, USA |
D. K. Malhotra | School of Business Administration, Philadelphia University, Philadelphia, PA, USA |
Rashmi Malhotra | Haub School of Business, Saint Joseph's University, Philadelphia, PA, USA |
Gerard T. Olson | Department of Finance, Haub School of Business, Saint Joseph's University, Philadelphia, PA, USA |
Dinesh R. Pai | School of Business Administration, The Pennsylvania State University, Harrisburg, PA, USA |
Bartosz Sawik | Department of Applied Computer Science, Faculty of Management, AGH University of Science & Technology, Kraków, Poland |
George P. Sillup | Department of Pharmaceutical & Healthcare Marketing, Saint Joseph's University, Philadelphia, PA, USA |
Eileen L. Sullivan | Department of Interdisciplinary Health Services, Saint Joseph’s University, Philadelphia, PA, USA |
Zhaobo Wang | Silberman College of Business, Fairleigh Dickinson University, Madison, NJ, USA |
Sean Yarborough | Department of Engineering Management and Systems Engineering, Old Dominion University, Norfolk, VA, USA |
- Applications of Management Science
- Applications of Management Science
- Applications of Management Science
- Copyright Page
- List of Contributors
- Editorial Board
- Section A: Multi-Criteria
- Multicriteria Optimization for the Delivery of Products across Multiple Periods in a Reverse Supply Chains Environment
- A Multicriteria Meta-Goal Portfolio Model Based in Morningstar Sector Groupings
- A Multicriteria Decision Model for Venture Capital Firms’ Evaluation of New Technology Business Firms
- Section B: Business Applications
- An Improved Zero-One Linear Programming Model for the Plane Boarding Problem
- Understanding Contact Center Agents’ Preferences for Selecting Calls to Work
- Early Stop Rule Approach for Teaching All-Unit Quantity Discount Analysis
- Section C: Health Care
- A Frontier Analysis Approach to Analyze the Operating Efficiency of Cable and Satellite Companies in the United States
- Using the Analytical Hierarchical Process to Determine the Optimal Scale to Assess People with Dementia Pre and Post Timeslips Sessions
- An Adaptive Nurse Home Care Scheduling System
- Weighted-Sum Approach to Health Care Optimization
- Lexicographic Approach to Health Care Optimization
- Benchmarking Managed Healthcare Companies