List of Contributors
ISBN: 978-1-78441-195-4, eISBN: 978-1-78441-194-7
ISSN: 0193-2306
Publication date: 12 November 2014
Citation
(2014), "List of Contributors", Experiments in Macroeconomics (Research in Experimental Economics, Vol. 17), Emerald Group Publishing Limited, Leeds, pp. vii-viii. https://doi.org/10.1108/S0193-230620140000017011
Publisher
:Emerald Group Publishing Limited
Copyright © 2014 Emerald Group Publishing Limited
Jasmina Arifovic | Department of Economics, Simon Fraser University, Burnaby, BC, Canada |
Tiziana Assenza | Department of Economics and Finance, Università Cattolica del Sacro Cuore, Milan, Italy; CeNDEF, University of Amsterdam, The Netherlands |
Te Bao | Department of Economics, Econometrics and Finance, University of Groningen, Groningen, The Netherlands |
Camille Cornand | Université de Lyon, Lyon, France; CNRS, GATE Lyon Saint-Etienne, Ecully, France |
John Duffy | Department of Economics, University of California, Irvine, CA, USA |
Frank Heinemann | Department of Economics and Management, Technische Universität, Berlin, Germany |
Cars Hommes | CeNDEF, University of Amsterdam and Tinbergen Institute, Amsterdam, The Netherlands |
Wolfgang J. Luhan | Department of Economics, Ruhr-Universität Bochum, Bochum, Germany |
Domenico Massaro | CeNDEF, Department of Quantitative Economics, University of Amsterdam and Tinbergen Institute, Amsterdam, The Netherlands |
Charles N. Noussair | Department of Economics, Tilburg University, Tilburg, The Netherlands |
Luba Petersen | Department of Economics, Simon Fraser University, Burnaby, BC, Canada |
Damjan Pfajfar | Department of Economics, Tilburg University, Tilburg, The Netherlands |
Daniela Puzzello | Department of Economics, Indiana University, Bloomington, IN, USA |
Michael W. M. Roos | Department of Economics, Ruhr-Universität Bochum, Bochum, Germany |
Johann Scharler | Department of Economics, University of Innsbruck, Innsbruck, Austria |
Janos Zsiros | Department of Economics, Cornell University, Ithaca, NY, USA |
- Experiments in Macroeconomics
- Research in Experimental Economics
- Experiments in Macroeconomics
- Copyright Page
- List of Contributors
- Macroeconomics in the Laboratory
- Experiments on Expectations in Macroeconomics and Finance
- Persistence of Shocks in an Experimental Dynamic Stochastic General Equilibrium Economy
- Forecast Error Information and Heterogeneous Expectations in Learning-to-Forecast Macroeconomic Experiments
- An Experiment on Consumption Responses to Future Prices and Interest Rates
- Experiments on Monetary Policy and Central Banking
- Evolving Better Strategies for Central Bank Communication: Evidence from the Laboratory
- Experimental Evidence on the Essentiality and Neutrality of Money in a Search Model